Mailjet continues investing in feature development to enhance your email marketing experience. As a result, our subscription plan pricing will increase on June 24th.
Subscription Price Increase
The monthly cost of your plan will increase on your next billing date, which will remain the same. Starting June 24th, the monthly subscription cost for your plan will adjust to the new rate.
All users currently on annual subscription plans will NOT be subject to a price increase until the annual renewal date on their plan.
All plans are still available at a 10% discount on annual billing plans.
Price/Month | |||
Plan | Price (USD) | Price (EU) | Price (GBP) |
Essential 15k | $17.00 | 16.00€ | £14.00 |
Essential 50k | $37.00 | 34.00€ | £29.00 |
Premium 15k | $27.00 | 25.00€ | £22.00 |
Premium 50k | $55.00 | 50.00€ | £45.00 |
Premium 100k | $105.00 | 95.00€ | £85.00 |
Premium 250k | $250.00 | 230.00€ | £200.00 |
Premium 500k | $470.00 | 430.00€ | £375.00 |
Price/Annual | |||
Plan | Price (USD) | Price (EU) | Price (GBP) |
Essential 15k | $183.60 | 172.80€ | £151.20 |
Essential 50k | $399.60 | 367.20€ | £313.20 |
Premium 15k | $291.60 | 270.00€ | £237.60 |
Premium 50k | $594.00 | 540.00€ | £486.00 |
Premium 100k | $1134.00 | 1026.00€ | £918.00 |
Premium 250k | $2700.00 | 2484.00€ | £2160.00 |
Premium 500k | $5076.00 | 4644.00€ | £4050.00 |
Email Overage Price Increase
Effective June 24th, email overage rates will increase. If you exceed the monthly email allocation of your plan, you will be charged email overages. To avoid email overage charges, you may upgrade your plan anytime to a higher sending volume. All upgrades are effective immediately.
Price/1,000 Overage Emails | |||
Plan | Price (USD) | Price (EU) | Price (GPB) |
Essential 15k | $2.24 | 2.01€ | £1.73 |
Essential 50k | $1.32 | 1.21€ | £1.04 |
Premium 15k | $2.24 | 2.01€ | £1.73 |
Premium 50k | $1.32 | 1.21€ | £1.04 |
Premium 100k | $1.21 | 1.09€ | £0.92 |
Premium 250k | $1.09 | 0.98€ | £0.86 |
Premium 500k | $1.04 | 0.92€ | £0.81 |
Feature Allocation Increases
Email Validations are now included on every plan, and email previews included in each plan have increased. Additionally, subaccount availability has been increased to 20, starting with our Premium 15k plan.
Plan | Email Validations | Email Previews | Subaccounts |
Essential 15k | 500 | 500 | 1 |
Essential 50k | 500 | 500 | 1 |
Premium 15k | 500 | 2000 | 20 |
Premium 50k | 500 | 2000 | 20 |
Premium 100k | 2000 | 2000 | 20 |
Premium 250k | 2000 | 2000 | 20 |
Premium 500k | 2000 | 2000 | 20 |
FAQ
How will this impact my annual billing?
The annual cost of your subscription will not change until the annual renewal anniversary date. On this date, you will be able to renew your subscription at the updated price.
Will the nonprofit discount change?
No. The nonprofit discount is not affected by these changes. Click here to learn more about this Mailjet discount for nonprofits.
Will the cost of email validation change?
No. The cost of email validation will not change. However, your subscription now includes more validations per month. Click here to learn more about bulk email validation pricing.
Will the overages for email previews change?
No. The cost of email preview overages will not increase. However, your subscription includes more email previews per month. Click here to learn more about email preview pricing and associated off-plan pricing.